The AI companion app dataset
Everything we measure or verify about the apps we review, in one table you can download and reuse: what each app costs, who legally runs it, what its own privacy policy says about your chats, whether it has a real phone app, and how often its website answers.
The short answer: This dataset covers 35 AI companion apps: price and rating for all of them, privacy-policy terms for the 20 whose policies we checked (14 name the company behind the app; 7 say chats help train the AI), store apps, and website uptime from our own ten-minute checks. Free to reuse with credit (CC BY 4.0). Updated 8 November 2026.
35 apps · 22 columns · updated · licence CC BY 4.0
The data
| App | Rating | From, per month | Operator | Country | Chats train AI | Delete data | Sells data | iPhone | Android | Uptime | Outages |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Candy.ai | 4.3 | $12.99 | EverAI Limited | Malta | yes | yes | no | 0 | |||
| OurDream AI | 4.3 | $9.99 | 0 | ||||||||
| Kindroid | 4.2 | $13.99 | yes | yes | 0 | ||||||
| Secrets.ai | 4.1 | $19.99 | unreadable | unreadable | unreadable | 0 | |||||
| Kupid AI | 4.1 | unreadable | unreadable | unreadable | 0 | ||||||
| Nomi | 4.1 | $15.99 | yes | yes | 0 | ||||||
| MyLovely AI | 4.1 | $12.99 | 0 | ||||||||
| Nectar AI | 4 | $9.99 | Nectar AI, LLC | unstated | unstated | never | 0 | ||||
| Swipey | 4 | $19.97 | 0 | ||||||||
| Secret Desires | 4 | Playhouse Media LLC | USA (Delaware), with Playhouse Media Trading Ltd. in Malta | yes | partial | unstated | 0 | ||||
| DreamGF.ai | 3.9 | $12.99 | DreamAI SRL | Romania | unstated | partial | unstated | 0 | |||
| JOI | 3.8 | $17.77 | NOVI LIMITED | Cyprus | yes | yes | never | 0 | |||
| Fantasy.ai | 3.8 | 0 | |||||||||
| Fanfinity | 3.8 | 0 | |||||||||
| DarLink AI | 3.8 | $12.99 | unreadable | unreadable | unreadable | 0 | |||||
| SpicyChat | 3.8 | $4.95 | 0 | ||||||||
| Xotic AI | 3.8 | $12.99 | Xotic Tech OÜ | Estonia | unstated | yes | unstated | 0 | |||
| Pleasur.ai | 3.8 | $12.99 | yes | yes | no | 0 | |||||
| eHentai.ai | 3.7 | DreamAI SRL | Romania | unstated | partial | unstated | 0 | ||||
| FlirtCam.ai | 3.7 | $19.99 | DevPro s.r.o | Slovakia | unstated | yes | no | 0 | |||
| Dream Companion | 3.7 | $5.84 | Miracle AI UG (haftungsbeschränkt) | Germany | yes | yes | no | 0 | |||
| Roger | 3.7 | $29.99 | Life AI Technologies, LLC | USA (Delaware law) | unstated | partial | no | 0 | |||
| Soulgen | 3.6 | $9.99 | 0 | ||||||||
| GirlfriendGPT | 3.6 | $15 | NextDay AI Incorporated | Canada (with NextDay AI USA Inc, Delaware, and NextDay AI EU Ltd, Cyprus) | partial | yes | no | 0 | |||
| CrushOn.AI | 3.5 | $5.99 | 0 | ||||||||
| Muah AI | 3.4 | $19.99 | unreadable | unreadable | unreadable | 0 | |||||
| Replika | 3.4 | $19.99 | yes | yes | 0 | ||||||
| Character.AI | 3.4 | $9.99 | yes | yes | 0 | ||||||
| Lovescape | 3.4 | $19.99 | 0 | ||||||||
| EVA AI | 3.4 | $11.99 | NOVI LIMITED | Cyprus | yes | yes | never | yes | yes | 0 | |
| Janitor AI | 3.3 | $12.99 | yes | yes | 0 | ||||||
| Sakura AI | 3.3 | $19 | yes | yes | 0 | ||||||
| SoulFun | 3.2 | $19.99 | Hong Kong (no company named) | unstated | unstated | unstated | 0 | ||||
| PolyBuzz | 3.2 | $13.99 | Singularity Mutual Entertainment Culture Media Limited | Hong Kong | partial | yes | never | yes | 0 | ||
| Chai | 3.1 | $13.99 | Chai Research Corp | USA (Delaware; Palo Alto, CA) | yes | yes | unstated | yes | 0 |
An empty cell means we have not verified that value. “unreadable” means the policy could not be read on the date we checked; “unstated” means the policy is silent on it. The downloads carry 22 columns; this table shows the main ones.
Columns
| Column | What it is |
|---|---|
app | Name of the app |
website | The app's own domain |
rating | Our editorial rating out of 5 (see /how-we-rank) |
best_for | What we rate it best for |
price | Price as the app lists it |
monthly_from_usd | Lowest monthly price in US dollars, where one is listed |
free_tier | What the free tier includes |
reviewed | Date our review was last updated |
operator | Company named as operator in the app's own privacy policy (empty: none named, or policy not read) |
operator_country | Country of registration given in the policy |
chats_train_ai | Whether the policy says chats train the AI: yes, partial, unstated, unreadable (empty: not checked) |
data_deletion | Whether the policy describes deleting your data: yes, partial, unstated, unreadable |
sells_data | What the policy says about selling data: never, no, unstated, unreadable |
breach_on_record | yes if a data breach is on public record |
policy_checked | Date we read the policy |
iphone_app | yes if the app's own site links an App Store listing (empty: none confirmed) |
android_app | yes if the app's own site links a Google Play listing (empty: none confirmed) |
uptime_pct | Share of our checks the app's website answered over the days in uptime_days |
uptime_days | Days of record behind uptime_pct (up to 30; empty until 7 exist) |
uptime_checks | Number of checks behind uptime_pct |
outages_recorded | Outages recorded since continuous ten-minute checks began (two failed checks in a row) |
review_url | Our review |
How to credit it
Use it for anything, including commercial work. The licence asks for one thing: credit, with a link.
AIGirls AI companion app dataset, https://aigirls.vip/dataset (8 November 2026), CC BY 4.0.
How it is made
- Prices and free tiers are read from each app and dated in the
reviewedcolumn. - Operator, country and privacy terms come from the app’s own privacy policy, read on the date in
policy_checked. Full quotes and sources are on the safety and privacy page. - Phone apps are store listings the app’s own website links to. See phone apps.
- Uptime and outages come from our server requesting each app’s homepage every ten minutes. It tests the website, not the chat service behind it, and from one location. Live figures are on the status page.
- Ratings are our own editorial scores. How they are worked out, and how affiliate links are handled, is on how we rank.
Questions people ask
Is there a dataset of AI girlfriend apps?
This dataset covers 35 AI companion apps: price and rating for all of them, privacy-policy terms for the 20 whose policies we checked (14 name the company behind the app; 7 say chats help train the AI), store apps, and website uptime from our own ten-minute checks. Free to reuse with credit (CC BY 4.0). Updated 8 November 2026.
Can I use this data?
Yes. It is published under the Creative Commons Attribution 4.0 licence: copy it, publish it and build on it, including commercially, as long as you credit AIGirls and link to https://aigirls.vip/dataset.
Where does the data come from?
Prices and free tiers are read from each app. Operator, country and privacy terms come from the app's own privacy policy, with the date we read it. Store apps are the listings the app's own website links to. Uptime comes from our server requesting each app's homepage every ten minutes. A value we could not verify is left empty, not guessed.